Edge Banding
Species Available
| AMERICAN | EUROPEAN | AFRICAN | INDIAN | POMELE | BRAZILIAN | DYED | RECONSTITUTED | SMOKED | FIGURED |
|---|---|---|---|---|---|---|---|---|---|
| Ash | Alder | Cherry | Burma Teak | Mahogany Pomele | Black Laurel | Ash | Teak | Smoked Oak | Figured Ash |
| Cherry | Amapa | Mahogany | Golden Cedar | Bosse Pomele | Black Ofram | Sycamore | White Oak | Smoked Larch | Figured Cherry |
| Mahogany | Anigre | Zebrano | Golden Walnut | Imbuiya Pomele | Cedro | Koto | Ebony | Smoked Tineo | Figured Amapa |
| Walnut | Avario | Bubinga | Indian Walnut | Cedro Pomele | Cerajare | Wenghe | Smoked Eucalyptus | Figured Sycamore | |
| White Oak | Steamed Beech | Ebony | Indian Anigre | Bubinga Pomele | Danila | Coco Bolo | Figured Eucalyptus | ||
| Red Oak | White Beech | Kossipo | Silver Oak | Kossipo Pomele | Imbuiya | Sasaafraz | Figured Anigre | ||
| Pine | Sycamore | Moaibi | Mango | Sapele Pomele | Ipe | Figured American Walnut | |||
| Maple | Steamed Sycamore | Dukka | Indian Cherry | Tineo | Figured Indian Walnut | ||||
| Eurpean Birch | Macassar Ebony | Indian Mahogany | Tigerwood | Figured Movangini | |||||
| Anigre Figured | Padouk | Red Cedar | Sucupira | ||||||
| Brown Oak | Paorosa | Rosewood | Lacewood | ||||||
| Chestnut | Movangini | ||||||||
| Eucalyptus | Golden Wenghe | ||||||||
| Elm | White Sapeli | ||||||||
| Hornbeam | White Wenghe | ||||||||
| Olive Beech | Lotofa | ||||||||
| Olive Ash | |||||||||
| Olive Sycamore | |||||||||
| Larch | |||||||||
| Plaintree | |||||||||
| Poplar | |||||||||
| Tulip | |||||||||
| White Cedar | |||||||||
| Pearwood |

